Download the
In-Memory Computing Summit
2016 prospectus
In-Memory Computing Summit
2016 prospectus
Sponsorship Packages
| Platinum | Gold | Silver | |
|---|---|---|---|
| 50 minute breakout session | Yes | — | — |
| Innovation presentation (A 10-minute a.m. session to all summit attendees) |
Yes | Yes | — |
| Exhibit area & type | 10′ x 8′ space | 10′ x 8′ space | 6′ tabletop |
| Full Conference Passes | 4 | 3 | 2 |
| Additional ticket discount for staff (Limit 2) | Yes | Yes | Yes |
| Sponsor listing in mobile app | Yes | Yes | Yes |
| Banner ad in mobile app | Yes | — | — |
| Logo & 60-word company description on website | Yes | Yes | Yes |
| Logo on conference t-shirt * | Yes | Yes | Yes |
| Logo on event signage | Yes | Yes | Yes |
| Participation in passport program ** | Yes | Yes | Yes |
| Mention in outbound emails | Yes | Yes | — |
| Bag insert allowed *** | Yes | Yes | — |
| Exhibit space selection | 1st | 2nd | 3rd |
| Lead retrieval | included | included | available for purchase |
| Price | $15,000 | $10,000 | $5,000 |
|
* Logo on conference t-shirt will be black or white in color to be decided by show management ** Requires contributing a prize to the Passport Program raffle valued at $150 or more *** Bag insert must be approved by show management |
|||
Contact us at
[email protected]
to learn more or to
book your sponsorship
[email protected]
to learn more or to
book your sponsorship
Click here for details on the Benefits of Sponsorship.
Please email us with any other questions or sponsorship ideas.
